Personal AccidentFor child from 4 weeks to 17 years or person above 70 years old | $20,000* 50% of total PA benefit | $50,000* 50% of total PA benefit | $100,000* 50% of total PA benefit |
Medical Treatment / Expense | Up to $20,000 | Up to $50,000 | Up to $100,000 |
Medical Evacuation and Repatriation | Actual Expense(subject to maximum limit of the plan) | Actual Expense(subject to maximum limit of the plan) | Actual Expense(subject to maximum limit of the plan) |
Emergency Dental Care | Up to $200(deductible $60) | Up to $200(deductible $60) | Up to $200(deductible $60) |
Return of a family member traveling with the Insured | Actual Expense | Actual Expense | Actual Expense |
Repatriation of Mortal Remains | Actual Expense | Actual Expense | Actual Expense |
Escort of Dependent Child | Actual Expense | Actual Expense | Actual Expense |
Travel of one immediate family member / Compassionate Visit | Travel Cost plus $100 / day(Max of $1,000) | Travel Cost plus $100 / day(Max of $1,000) | Travel Cost plus $100 / day(Max of $1,000) |
First Medical Assistance | Up to $500 | Up to $500 | Up to $500 |
Delivery of Medicines | Included | Included | Included |
Personal Liability | Up to $25,000 | Up to $30,000 | Up to $30,000 |
Trip Cancellation | Up to $1,500(deductible $30) | Up to $2,000(deductible $30) | Up to $2,000(deductible $30) |
Trip Curtailment | Up to $1,500(deductible $30) | Up to $2,000(deductible $30) | Up to $2,000(deductible $30) |
Delayed Departure | Up to $100 | Up to $200 | Up to $200 |
Missed Connecting Flight | Up to $100 | Up to $200 | Up to $200 |
Flight Diversion | Up to $100 | Up to $200 | Up to $200 |
Aircraft Hijacking Cover | $50 / day(Max of $500) | $100 / day(Max of $1,000) | $100 / day(Max of $1,000) |
Delay in the arrival of Luggage | Up to $40 | Up to $100 | Up to $100 |
Compensation for in-flight loss, robbery or destruction of checked-in luggage | Up to $750subject to a limit of $150 for any item(deductible $30) | Up to $1,000subject to a limit of $150 for any item(deductible $30) | Up to $1,000subject to a limit of $150 for any item(deductible $30) |
Location and forwarding of luggage and personal effect | Included | Included | Included |
Emergency Communication Expenses | Up to $100 | Up to $100 | Up to $100 |
Loss of Travel Documents | Up to $300 | Up to $300 | Up to $300 |
Loss of Personal Money | 25% of loss amount(Max of $200 limit) | 25% of loss amount(Max of $200 limit) | 25% of loss amount(Max of $200 limit) |
OTHER ASSISTANCE |
Relay of urgent messages | Included | Included | Included |
Long distance medical information service | Included | Included | Included |
Medical referral/appointment of local medical specialist | Included | Included | Included |
Connection Services | Included | Included | Included |
Car Rental Protection | Up to $4,000 | Up to $4,000 | Up to $4,000 |
Accidental Burial Assistance | $500 | $500 | $500 |